Oral and Maxillofacial Surgery

Case of the Month


February, 2000


Since the development of our WWW site in March of 1997 several people have asked who we use for our Web Hosting and Internet Service Provider (ISP) accounts. While discussing the topic they were also interested in learning about sever statistics. For this months "Case of the Month", I decided to post the statistics for the month of January, 2000.

Mindspring, our ISP and Web Host, provides and impressive array of statistics for their clients. We have been very pleased with their service and recommend them highly! I find 23,847 hits, with requests from 48 countries mind-boggling. As one would expect, America Online is the most common domain to visit our site. Our visitors generally surf our way between 1:00 p.m. and 12:00 a.m. You may find the search engine statistics interesting as well. We review and use visitors' search words in our HTML code META tags.


World Wide Web Access Statistics for www.srt-psc.com

Last updated: Tue, 01 Feb 2000 03:42:37 (Tue, 01 Feb 2000 08:42:37 GMT)

Totals for Summary Period: Jan 1 2000 to Jan 31 2000

Requests Received During Summary Period           23847
Bytes Transmitted During Summary Period       155339495
Average Requests Received Daily                     769
Average Bytes Transmitted Daily                 5010951


Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.26  3.52      5472868      540 | Jan  1 2000
 1.91  1.83      2849592      456 | Jan  2 2000
 3.04  2.70      4192336      724 | Jan  3 2000
 2.39  2.12      3294347      571 | Jan  4 2000
 3.98  4.63      7193541      948 | Jan  5 2000
 2.81  2.33      3614444      670 | Jan  6 2000
 3.80  4.66      7238444      906 | Jan  7 2000
 2.71  3.24      5031037      646 | Jan  8 2000
 2.20  2.48      3854182      524 | Jan  9 2000
 2.60  2.31      3594351      620 | Jan 10 2000
 4.21  3.85      5977895     1003 | Jan 11 2000
 3.04  2.64      4100719      725 | Jan 12 2000
 4.65  4.71      7311574     1109 | Jan 13 2000
 2.52  2.15      3347380      601 | Jan 14 2000
 4.50  4.91      7620873     1072 | Jan 15 2000
 2.36  3.29      5111222      562 | Jan 16 2000
 3.56  2.72      4232959      850 | Jan 17 2000
 4.32  5.09      7907460     1031 | Jan 18 2000
 4.19  5.34      8288372      999 | Jan 19 2000
 3.34  2.90      4500923      797 | Jan 20 2000
 2.63  2.20      3417394      626 | Jan 21 2000
 2.65  2.11      3283775      631 | Jan 22 2000
 3.51  3.67      5693761      838 | Jan 23 2000
 4.12  3.74      5812800      983 | Jan 24 2000
 3.53  3.00      4655648      842 | Jan 25 2000
 2.62  2.17      3365911      624 | Jan 26 2000
 4.47  3.71      5768209     1066 | Jan 27 2000
 2.66  2.78      4323257      634 | Jan 28 2000
 2.83  2.84      4416352      676 | Jan 29 2000
 2.37  2.50      3883241      566 | Jan 30 2000
 4.22  3.85      5984628     1007 | Jan 31 2000


Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.84  3.89      6044589      915 |  00
 3.56  3.66      5684330      850 |  01
 2.03  1.65      2567523      483 |  02
 1.90  1.41      2188234      452 |  03
 1.60  1.51      2341876      381 |  04
 1.19  1.33      2066677      284 |  05
 2.48  3.12      4845241      591 |  06
 2.17  1.71      2648818      518 |  07
 3.39  4.10      6374221      809 |  08
 3.04  3.30      5130835      724 |  09
 4.29  4.26      6615928     1024 |  10
 3.95  4.21      6532168      942 |  11
 3.32  3.44      5348022      792 |  12
 5.25  5.30      8238425     1253 |  13
 4.87  4.31      6702423     1162 |  14
 6.77  7.27     11297231     1614 |  15
 5.79  6.82     10597694     1381 |  16
 6.26  6.48     10062192     1494 |  17
 6.26  5.11      7938077     1494 |  18
 4.74  4.33      6733448     1131 |  19
 5.90  5.35      8308297     1407 |  20
 4.95  4.88      7578166     1180 |  21
 5.56  6.30      9783510     1327 |  22
 6.87  6.25      9711570     1639 |  23


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.03        48882        5 | ae    United Arab Emirates
 1.30  1.14      1773436      309 | au    Australia
 0.24  0.15       240650       58 | be    Belgium
 0.03  0.03        49350        6 | bm    Bermuda
 0.65  0.53       830074      155 | br    Brazil
 2.10  2.14      3321247      501 | ca    Canada
 0.26  0.24       366397       63 | ch    Switzerland
 0.01  0.00         7467        3 | cl    Chile
 0.05  0.03        47002       11 | co    Colombia
 0.21  0.28       431303       49 | cz    Czech Republic
 4.01  5.21      8090276      956 | de    Germany
 0.16  0.11       172378       39 | dk    Denmark
 0.04  0.02        27734        9 | do    Dominican Republic
 0.09  0.07       112703       21 | es    Spain
 0.58  0.53       820235      139 | fi    Finland
 0.10  0.09       134381       24 | fr    France
 0.19  0.15       229230       46 | gr    Greece
 0.04  0.02        33546       10 | hr    Croatia (Hrvatska)
 0.04  0.05        85006       10 | hu    Hungary
 0.24  0.16       244758       57 | id    Indonesia
 0.60  0.63       977328      143 | ie    Ireland
 0.21  0.13       208768       49 | il    Israel
 0.35  0.35       545589       84 | it    Italy
 1.31  1.22      1893352      313 | jp    Japan
 0.01  0.01         8379        2 | lk    Sri Lanka
 0.09  0.07       112703       21 | lt    Lithuania
 1.12  1.30      2016672      266 | mx    Mexico
 0.58  0.71      1103362      139 | my    Malaysia
 0.54  1.56      2425119      129 | nl    Netherlands
 0.02  0.01        12207        4 | no    Norway
 0.20  0.17       266945       48 | nz    New Zealand (Aotearoa)
 0.18  0.18       282602       43 | pe    Peru
 0.12  0.10       155739       29 | ph    Philippines
 0.35  0.36       556936       84 | pl    Poland
 0.05  0.08       117687       11 | pt    Portugal
 0.02  0.01        15404        5 | sa    Saudi Arabia
 0.14  0.28       437983       33 | se    Sweden
 0.29  0.27       412247       68 | sg    Singapore
 0.04  0.03        40216        9 | sm    San Marino
 0.19  0.20       311750       45 | th    Thailand
 0.05  0.06        93570       13 | tr    Turkey
 0.04  0.04        64136       10 | tt    Trinidad and Tobago
 0.04  0.02        33546       10 | ua    Ukraine
 0.69  1.20      1857150      164 | uk    United Kingdom
 0.64  1.18      1827319      153 | us    United States
 0.05  0.03        49850       11 | ve    Venezuela
 0.02  0.01        12498        4 | yu    Yugoslavia
 0.04  0.04        57562        9 | za    South Africa
29.88 28.49     44254293     7125 | com   Commercial
 4.31  4.43      6877533     1028 | edu   Educational
 0.38  0.33       505050       90 | gov   Government
 0.50  0.37       574623      119 | mil   US Military
28.31 28.11     43663586     6751 | net   Network
 1.17  1.00      1558827      280 | org   Non-Profit Organization
17.13 16.06     24942909     4084 | unresolved 


Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.13 16.06     24942909     4084 | Unresolved
 0.02  0.03        48882        5 | ae.net.emirates
 0.02  0.02        31140        5 | au.com.cyberwizards
 0.03  0.02        30320        7 | au.com.e-centre
 0.18  0.14       217112       43 | au.com.ozemail
 0.05  0.08       129690       11 | au.com.picknowl
 0.10  0.09       146365       24 | au.com.tpgi
 0.02  0.01        12265        4 | au.edu.uws.nepean
 0.04  0.03        54102       10 | au.gov.ansto.gw
 0.05  0.03        54239       12 | au.net.hunterlink.ncle.sat
 0.05  0.04        64571       12 | au.net.iinet
 0.08  0.06        95185       19 | au.net.iinet.nv
 0.03  0.03        49350        6 | au.net.iprimus.syd
 0.06  0.04        65247       14 | au.net.one
 0.19  0.13       204655       45 | au.net.one.nas
 0.09  0.07       112703       21 | au.net.pacific
 0.25  0.29       449366       59 | au.net.tmns
 0.07  0.04        57126       17 | au.net.vianet
 0.06  0.04        65247       14 | be.e2s
 0.18  0.11       175403       44 | be.uunet.unknown
 0.03  0.03        49350        6 | bm.ibl
 0.05  0.02        34944       11 | br.com.acessonet
 0.08  0.08       120450       18 | br.com.censa
 0.34  0.25       391182       81 | br.com.horizontes
 0.09  0.07       112703       21 | br.com.impsat.dial-rjo
 0.10  0.11       170795       24 | br.com.psinet.dial.sp
 0.03  0.02        36982        8 | ca.ab.cha
 0.03  0.03        49350        6 | ca.ab.connect
 0.02  0.01        12207        4 | ca.bc.intergate
 0.59  0.56       863356      140 | ca.bctel
 0.03  0.03        49350        6 | ca.cihi
 0.09  0.09       132479       22 | ca.dal
 0.10  0.06        88790       24 | ca.dal.ucis
 0.02  0.01        14496        4 | ca.escape.winnipeg
 0.05  0.03        54239       12 | ca.gc.dfait-maeci
 0.05  0.03        49245       11 | ca.mcmaster.eng
 0.04  0.02        33546       10 | ca.nb.nbnet
 0.06  0.08       117892       15 | ca.on.clarke-inst
 0.05  0.05        76532       13 | ca.on.edu.wparry
 0.02  0.01        14496        4 | ca.on.enoreo
 0.16  0.13       206785       38 | ca.on.healthlink
 0.02  0.01        12779        4 | ca.siemens
 0.04  0.02        26853        9 | ca.sk.sasknet
 0.32  0.68      1054619       77 | ca.sprint
 0.05  0.03        54199       12 | ca.sympatico
 0.02  0.03        46914        5 | ca.sympatico.nf
 0.06  0.04        60892       14 | ca.sympatico.sk
 0.02  0.01        15118        4 | ca.ubc.net.intchg2
 0.11  0.05        81466       26 | ca.ucalgary.acs
 0.04  0.03        40216        9 | ca.uqam.ppp-ext
 0.03  0.04        57130        8 | ca.utoronto.library
 0.01  0.00         6069        2 | ca.velocet.tor.c81
 0.06  0.04        65247       14 | ca.videon.ab
 0.05  0.03        54239       12 | ch.datacomm
 0.05  0.05        78368       11 | ch.epfl
 0.16  0.14       219807       37 | ch.switch
 0.01  0.01        13983        3 | ch.vtx
 0.01  0.00         7467        3 | cl.aduana
 0.05  0.03        47002       11 | co.com.telecom
 0.02  0.01        12779        4 | com.3rddoor
 0.05  0.03        40733       13 | com.abnamrona
 0.04  0.04        68735       10 | com.abtech-dist
 0.07  0.04        67887       17 | com.aetna
 0.02  0.01        12779        4 | com.albint
 0.39  1.40      2173870       93 | com.alexa
 0.91  0.58       893643      218 | com.alltheweb
 0.03  0.03        40439        8 | com.anheuser-busch
 0.49  0.51       786665      116 | com.aol.ipt
 7.67  8.51     13215787     1829 | com.aol.proxy
 0.03  0.03        49350        6 | com.ark
 0.01  0.01        13783        3 | com.arthurandersen
 0.11  0.12       187488       27 | com.att
 0.06  0.04        60892       14 | com.atx
 0.04  0.03        40216        9 | com.avistacorp
 0.03  0.03        49350        6 | com.avsia
 0.05  0.02        34879       11 | com.awo
 0.76  0.28       442500      181 | com.b-ws
 0.02  0.01        12207        4 | com.bankone
 0.35  0.19       297802       83 | com.bbn.saturn
 0.02  0.02        32068        5 | com.bbtel
 0.06  0.07       115520       15 | com.beachlink
 0.02  0.01        14496        4 | com.beardsley
 0.36  0.39       612687       87 | com.bellglobal
 0.34  0.34       523508       80 | com.bellglobal.on
 0.03  0.03        49350        6 | com.blissnet
 0.07  0.06        96352       17 | com.boeing
 0.06  0.04        60892       14 | com.boeing.cal
 0.13  0.11       163697       31 | com.bose
 0.01  0.01        13983        3 | com.bridgernet
 0.13  0.11       166033       32 | com.btclick.host
 0.88  0.76      1183692      210 | com.btinternet
 0.02  0.01        15118        4 | com.cadvision
 0.02  0.02        23798        4 | com.cadvision.dial
 0.02  0.01        14496        4 | com.cajunnet
 0.05  0.03        46542       11 | com.carecomputer
 0.08  0.04        64040       19 | com.carroll
 0.03  0.12       189845        7 | com.ccia
 0.02  0.01        12207        4 | com.centpharm
 0.18  0.18       279393       44 | com.cisco
 0.08  0.11       173998       19 | com.clnk
 0.03  0.03        49350        6 | com.cnf
 0.16  0.13       206486       38 | com.coastalnet
 0.01  0.01         7840        2 | com.commerceinc
 0.06  0.05        83381       15 | com.compaq
 0.17  0.25       382667       40 | com.conninc.dialup
 0.02  0.01        12207        4 | com.core-design
 0.01  0.01        13983        3 | com.cortelcosystems
 0.03  0.03        40439        8 | com.coxatwork.occa.rdc2
 0.02  0.01        12207        4 | com.ctimail3
 0.12  0.15       233803       29 | com.ctinets
 0.05  0.02        34879       11 | com.ctt
 0.02  0.01        14496        4 | com.cwo
 0.02  0.01        12207        4 | com.cwusa
 0.03  0.09       146221        7 | com.cyberg8t.pm35.gst
 0.03  0.12       189073        7 | com.delta-air
 0.00  0.00         6132        1 | com.digimarc
 0.02  0.07       109669        4 | com.disney
 0.01  0.01        13983        3 | com.dow
 0.09  0.09       132479       22 | com.dunncorp
 0.01  0.01        13983        3 | com.ellijay
 0.02  0.03        48126        4 | com.epicon
 0.09  0.07       112703       21 | com.equator
 0.06  0.07       106445       14 | com.etermedia
 0.33  0.18       283957       78 | com.excite
 0.10  0.07       108478       24 | com.execpc.mke.mdm
 0.10  0.10       162531       25 | com.execulink.56k.ac1
 0.05  0.03        40733       13 | com.flinet.dialup
 0.01  0.02        27117        2 | com.fortis.us
 0.03  0.03        40405        8 | com.fscnet
 0.00  0.00         6044        1 | com.fullspectrummedia
 0.09  0.05        85433       21 | com.gap
 0.09  0.07       112703       21 | com.gm
 0.33  0.16       242262       78 | com.googlebot
 0.03  0.02        36982        8 | com.grahamdrives
 0.03  0.02        28479        7 | com.hbocvan
 0.10  0.09       140359       25 | com.healthall
 0.09  0.07       112703       21 | com.hhlaw
 0.05  0.04        68668       12 | com.hillspet
 0.05  0.03        42659       13 | com.hoisington
 0.02  0.01        14496        4 | com.home.ca.santab1
 0.01  0.01        13783        3 | com.home.co.denver1
 0.03  0.64       986658        6 | com.home.ct.rdc1
 0.06  0.05        80546       15 | com.home.ky.lxintn1
 0.03  0.03        49350        6 | com.home.la.elmwd1
 0.06  0.04        67545       14 | com.home.md.catv1
 0.03  0.02        26333        8 | com.home.mn.rchstr1
 0.00  0.00         2028        1 | com.home.nj.narltn1
 0.02  0.01        14439        4 | com.home.occa.alsv1
 0.00  0.00         3920        1 | com.home.occa.orng1
 0.02  0.01        12207        4 | com.home.on.hnsn1
 0.03  0.01        17893        6 | com.home.on.rdc1
 0.02  0.01        12779        4 | com.home.pa.wall1
 0.04  0.02        31528        9 | com.home.sdca.dt1
 0.08  0.07       110013       18 | com.home.sdca.elcjn1
 0.05  0.03        54239       12 | com.home.sdca.rdc1
 0.03  0.01        22406        6 | com.home.tn.nash1
 0.02  0.01        12207        4 | com.home.wave.ab.104.249.65
 0.03  0.03        49350        6 | com.home.wave.ab.57.61.64
 0.01  0.01        13983        3 | com.home.wave.bc.107.165.66
 0.10  0.11       169681       23 | com.home.wave.bc.nvcr1
 0.05  0.03        54239       12 | com.home.wave.bc.rchmd1
 0.01  0.01        13983        3 | com.home.wave.on.118.82.64
 0.05  0.03        40733       13 | com.home.wave.on.176.158.64
 0.03  0.03        40439        8 | com.home.wave.on.flfrd1
 0.01  0.01        10539        3 | com.home.wave.on.rdc1
 0.05  0.02        29392       12 | com.home.wave.on.slnt1
 0.02  0.01        15118        4 | com.home.wave.on.wlfdle1
 0.02  0.01        14439        4 | com.hp.cns
 0.02  0.02        32068        5 | com.hypercon.ippool.nas1.244
 0.10  0.10       156617       23 | com.i-is
 0.05  0.03        54239       12 | com.ibm.us.co
 0.05  0.04        61150       11 | com.ibm.us.ny
 0.02  0.01        17619        5 | com.ibm.watson
 0.18  0.14       217132       42 | com.idirect
 0.09  0.09       140010       22 | com.ieway
 0.06  0.08       122152       15 | com.indra.dsl
 0.05  0.03        54239       12 | com.infohouse
 1.64  0.66      1019366      392 | com.inktomi
 0.16  0.07       110680       38 | com.inktomisearch
 0.01  0.01        13983        3 | com.interchangedsl.chi
 0.05  0.03        49245       11 | com.io
 0.03  0.03        40439        8 | com.ispchannel.coralsprings
 0.05  0.02        34879       11 | com.jacor
 0.21  0.17       262880       49 | com.javanet
 0.01  0.00         6554        2 | com.jorsm
 0.13  0.07       116253       30 | com.k-online
 0.07  0.04        57126       17 | com.kellerstonebraker
 0.13  0.11       166805       31 | com.kpmg.us
 0.02  0.01        12779        4 | com.ktc
 0.09  0.07       112703       21 | com.latticesemi
 0.05  0.04        60052       13 | com.lehman
 0.03  0.03        49350        6 | com.lemoorenet
 0.02  0.01        14585        5 | com.lgeenergy
 0.05  0.03        54239       12 | com.libnet
 0.02  0.01        14496        4 | com.liljasper
 0.01  0.01        13983        3 | com.lmco
 0.07  0.00         3200       16 | com.looksmart
 0.05  0.03        54239       12 | com.loral.ssd
 0.05  0.03        54239       12 | com.lsil
 0.29  0.26       402547       68 | com.lucent.proxy
 0.14  0.22       338339       34 | com.lycos.ma
 0.01  0.01        13783        3 | com.memlane
 0.09  0.07       112703       21 | com.microsoft
 1.73  1.92      2981845      412 | com.mindspring.dialup
 0.07  0.03        52940       17 | com.mintz
 0.29  0.25       395885       69 | com.monsanto
 0.09  0.07       112703       21 | com.mpi
 0.29  0.15       227333       70 | com.muhlon
 0.03  0.04        64244        8 | com.nationwide
 0.04  0.06        98322        9 | com.nccray.dialup
 0.02  0.01        12207        4 | com.ncrubber
 0.04  0.06        98329        9 | com.ndb
 0.04  0.03        45072        9 | com.nec.nj
 0.05  0.03        54239       12 | com.neesnet
 0.13  0.15       226524       31 | com.netcom.ix
 0.01  0.00         4120        2 | com.netcraft
 0.02  0.01        13968        4 | com.netdoor
 0.01  0.01        13983        3 | com.netrex
 0.05  0.02        34879       11 | com.netvigator
 0.03  0.02        29973        6 | com.nextopia
 0.09  0.10       149000       21 | com.nfld.remote
 0.05  0.04        61150       11 | com.nlc
 0.02  0.01        19966        4 | com.nni
 0.02  0.00         5468        4 | com.northernlight
 0.06  0.07       103720       15 | com.nstelco.dsl
 0.05  0.03        40733       13 | com.ntl.hud
 0.02  0.01        12207        4 | com.ohiohealth
 0.21  0.18       279486       51 | com.olypen
 0.09  0.04        69758       22 | com.onesoft
 0.35  0.27       420947       83 | com.oracle
 0.11  0.06        89625       27 | com.pacifier.pdxa2
 0.09  0.07       112703       21 | com.pbworld
 0.05  0.03        39132       11 | com.pcidu.stmarys
 0.10  0.09       133473       25 | com.pld
 0.04  0.02        31528        9 | com.pnwnet
 0.05  0.02        34944       11 | com.pnx
 0.19  0.15       231072       46 | com.primenet.prc
 0.01  0.05        80397        3 | com.quebectel.f182
 0.02  0.01        12207        4 | com.radian.internal.153
 0.04  0.02        33546       10 | com.rcn.dialup.md.lnh.tnt8.s298
 0.03  0.03        49350        6 | com.rcn.dialup.md.rkv.as14.s51
 0.01  0.01         8788        2 | com.rcn.dialup.nj.plb.as1.s61
 0.05  0.04        61150       11 | com.rcn.dialup.va.brd.tnt14.s58
 0.05  0.00         1100       11 | com.rcn.dialup.va.brd.tnt6.s172
 0.05  0.03        54239       12 | com.rcn.dialup.va.wlm.tnt2.s211
 0.01  0.00         5407        2 | com.redhat.meridian
 0.14  0.14       216555       33 | com.redshift.crml
 0.05  0.02        34944       11 | com.rexhealth
 0.11  0.07       102342       26 | com.rr.austin
 0.04  0.03        40216        9 | com.rr.carolina
 0.10  0.11       172638       24 | com.rr.columbus
 0.05  0.02        34944       11 | com.rr.hawaii
 0.10  0.08       130771       25 | com.rr.midsouth
 0.05  0.02        34944       11 | com.rr.nycap
 0.06  0.03        48473       14 | com.rr.rochester
 0.04  0.03        39724       10 | com.rr.san
 0.03  0.02        25558        8 | com.rr.socal
 0.19  0.14       218975       45 | com.rr.stny
 0.04  0.07       110931       10 | com.rr.tampabay
 0.10  0.18       275448       23 | com.rr.triad
 0.00  0.01        11439        1 | com.saegis
 0.05  0.03        54239       12 | com.sbi
 0.05  0.11       168710       13 | com.se-tel
 0.05  0.03        54239       12 | com.sensewave.245.161.125
 0.02  0.01        12207        4 | com.shandwick
 0.06  0.06        95270       14 | com.sikorsky
 0.10  0.14       216319       23 | com.ssss
 0.09  0.07       112703       21 | com.staffordnet
 0.07  0.04        57126       17 | com.statefarm
 0.05  0.06        92842       12 | com.syspac
 0.00  0.00         4162        1 | com.tconl
 0.01  0.01        13983        3 | com.teleport.du.pdx
 0.03  0.03        40439        8 | com.ti
 0.11  0.09       146775       26 | com.tsatinc
 0.06  0.04        63956       14 | com.tstonramp
 0.11  0.11       178143       26 | com.turner
 0.02  0.01        12265        4 | com.twistercom
 0.01  0.01        13983        3 | com.uhc
 0.35  0.29       444400       83 | com.uk.vip
 0.04  0.17       263164        9 | com.unilever
 0.02  0.01        14496        4 | com.unipac
 0.09  0.07       112703       21 | com.usweb
 0.07  0.10       150246       16 | com.uti
 0.18  0.23       351224       42 | com.uudial.uk
 0.03  0.02        36982        8 | com.vom
 0.02  0.01        16127        5 | com.vsin
 0.02  0.01        12207        4 | com.wasserella
 0.22  0.20       308658       53 | com.webkorner
 0.02  0.01        14439        4 | com.westnet.pm3-4
 0.04  0.02        31528        9 | com.westol
 0.07  0.05        72598       17 | com.wintek
 0.05  0.04        61150       11 | com.wirefire
 0.06  0.08       131097       15 | com.wworld
 0.03  0.02        36982        8 | com.xmission.modem
 0.06  0.08       122773       15 | com.xoma
 0.05  0.02        34879       11 | com.yr.eu
 0.44  0.44       691005      104 | com.znet
 0.01  0.00         7367        2 | cz.licanet
 0.20  0.27       423936       47 | cz.webstep
 0.00  0.01        20430        1 | de.arcor-ip
 0.71  0.57       887337      169 | de.atm-bb
 0.02  0.01        12207        4 | de.charite
 0.02  0.07       111431        4 | de.rwth-aachen.wzl
 0.13  0.13       204537       31 | de.t-ipconnect.dip0
 0.09  0.10       148692       21 | de.t-online.srv.s1
 0.09  0.08       129544       22 | de.tli.due
 0.00  0.39       613112        1 | de.uni-bremen.zfn
 0.08  0.02        33793       20 | de.uni-koblenz
 0.79  0.72      1120251      188 | de.uni-mainz.zdv
 0.05  0.06        94920       13 | de.uni-stuttgart.itsm
 0.00  0.00         5794        1 | de.uni-weimar.bauing
 0.03  0.05        80274        8 | de.uni-wuppertal.urz
 1.01  1.55      2405631      242 | de.uunet.me2.tnt4
 0.92  1.40      2170469      220 | de.viaginterkom.ipdial.dusseldorf
 0.05  0.03        51854       11 | de.viaginterkom.ipdial.dusseldorf2
 0.08  0.07       111950       20 | dk.image.ppp1-17
 0.04  0.03        40216        9 | dk.nrnissumsem.udd
 0.04  0.01        20212       10 | dk.tele.ras.arcnxr2
 0.04  0.02        27734        9 | do.net.codetel
 0.02  0.01        12207        4 | edu.alaska
 0.03  0.44       685937        6 | edu.auburn.vetmed
 0.01  0.01         7799        2 | edu.berkeley.xcf
 0.06  0.06        95127       14 | edu.bu
 0.19  0.10       152754       45 | edu.davidson
 0.02  0.01        14496        4 | edu.fhsu
 0.03  0.05        71205        7 | edu.geneva
 0.01  0.01        13783        3 | edu.georgetown.main
 0.16  0.23       361870       38 | edu.harvard.med
 0.03  0.05        80274        8 | edu.iupui.dialin
 0.04  0.04        68735       10 | edu.jtsa
 0.02  0.01        12265        4 | edu.kcom.swc
 0.07  0.08       126504       16 | edu.maine.usm.dorm
 0.01  0.01        13983        3 | edu.maine.usm.ly
 0.05  0.03        54239       12 | edu.marshall
 0.17  0.15       235442       40 | edu.mayo
 0.01  0.00         4705        2 | edu.mit.lcs
 0.01  0.02        27117        2 | edu.msstate.dialup
 0.05  0.05        76532       13 | edu.mu.chem
 0.04  0.03        48185       10 | edu.musc.emr
 0.01  0.01        13983        3 | edu.musc.rutledge
 0.01  0.01        13983        3 | edu.niaom
 0.13  0.14       220533       32 | edu.nku
 0.04  0.09       140742        9 | edu.nodak.und.190
 0.05  0.03        40733       13 | edu.nwu.res-hall
 0.12  0.04        60741       29 | edu.nyu.dental
 0.03  0.05        80274        8 | edu.nyu.net.dial
 0.04  0.04        68735       10 | edu.ohio-state.medctr
 0.05  0.03        47002       11 | edu.ohio-state.net
 0.03  0.02        28519        8 | edu.ohiou.dialnet
 0.28  0.33       516548       67 | edu.olemiss.backbone
 0.03  0.01        15518        8 | edu.orst.ucs
 0.04  0.02        31528        9 | edu.psu.noll
 0.20  0.13       197324       48 | edu.rpslmc.pav
 0.01  0.00         4424        2 | edu.rutgers
 0.01  0.01        13983        3 | edu.seattleu
 0.02  0.01        14496        4 | edu.sinclair
 0.06  0.08       119690       15 | edu.stanford
 0.05  0.05        83424       11 | edu.sunysb.dialup
 0.21  0.21       324076       49 | edu.swmed.dhcp
 0.05  0.08       121381       13 | edu.tamu
 0.12  0.12       182732       28 | edu.temple.ambler
 0.04  0.03        54102       10 | edu.temple.eng
 0.09  0.07       112703       21 | edu.temple.ocis
 0.01  0.01        13983        3 | edu.ttu
 0.06  0.04        65247       14 | edu.ucar.cgd
 0.30  0.31       486838       72 | edu.uci.lib
 0.07  0.07       114101       17 | edu.ucsf
 0.01  0.01        13983        3 | edu.ufl.circa
 0.02  0.01        12779        4 | edu.ufl.nerdc
 0.07  0.07       115224       16 | edu.uic.den
 0.02  0.03        44155        5 | edu.uiowa.medicine
 0.05  0.03        49245       11 | edu.uiuc.ceg
 0.01  0.00         7368        3 | edu.umass.cs
 0.10  0.15       227717       24 | edu.umd.dial
 0.09  0.07       112703       21 | edu.unh
 0.12  0.09       144075       29 | edu.upenn.dental
 0.05  0.06        94469       13 | edu.upmc.ft90
 0.17  0.08       122734       41 | edu.upr.rcm
 0.10  0.11       167629       23 | edu.utah.med
 0.08  0.06       100296       20 | edu.uthscsa.v15
 0.05  0.02        34879       11 | edu.utmck.rs
 0.06  0.08       119610       14 | edu.uwsp
 0.07  0.08       119992       17 | edu.vt.dhcp
 0.02  0.01        12207        4 | edu.washington.dhcp
 0.01  0.01        13983        3 | edu.washington.spmodem
 0.01  0.01        13983        3 | edu.yale.med
 0.09  0.07       112703       21 | es.uni2.dialup
 0.12  0.12       185742       28 | fi.huch
 0.03  0.02        36982        8 | fi.inet.dial
 0.04  0.02        33542       10 | fi.inet.quicknet
 0.15  0.16       241025       36 | fi.kolumbus
 0.06  0.08       119494       15 | fi.planet
 0.12  0.10       149304       28 | fi.qnet
 0.06  0.03        54146       14 | fi.vtt.yki
 0.10  0.08       128587       23 | fr.club-internet
 0.00  0.00         5794        1 | fr.wanadoo.abo
 0.02  0.01        14646        5 | gov.gsa.207-123-128-143
 0.11  0.07       110372       27 | gov.loc
 0.04  0.04        68735       10 | gov.nasa.larc
 0.03  0.03        49350        6 | gov.treas
 0.05  0.03        54239       12 | gov.usda.fns.155.136
 0.13  0.13       207708       30 | gov.va
 0.03  0.03        49350        6 | gr.forthnet
 0.05  0.04        61150       11 | gr.forthnet.ath
 0.12  0.08       118730       29 | gr.otenet
 0.04  0.02        33546       10 | hr.srce
 0.04  0.05        85006       10 | hu.pressflex
 0.05  0.03        50827       12 | id.net.centrin
 0.05  0.02        34879       11 | id.net.telkom
 0.05  0.02        34879       11 | id.net.telkom.vidas.bdg
 0.10  0.08       124173       23 | id.net.vision
 0.10  0.11       176177       25 | ie.esatclear
 0.48  0.51       787168      115 | ie.indigo
 0.01  0.01        13983        3 | ie.indigo.dublin
 0.05  0.02        34879       11 | il.ac.bgu
 0.06  0.06        98277       14 | il.net.access
 0.10  0.05        75612       24 | il.net.netvision.hfa
 0.03  0.02        27487        8 | it.inet
 0.16  0.20       310088       38 | it.libero
 0.16  0.13       208014       38 | it.tin
 0.04  0.06        99823       10 | jp.ac.naramed-u
 0.04  0.02        23644       10 | jp.ne.goo
 1.14  1.07      1665367      272 | jp.ne.infoweb.ppp
 0.08  0.06        97137       19 | jp.ne.kcn
 0.01  0.00         7381        2 | jp.ne.sannet.gifu
 0.01  0.01         8379        2 | lk.slt
 0.09  0.07       112703       21 | lt.ot
 0.03  0.01        12607        8 | mil.army
 0.02  0.02        25903        5 | mil.army.amedd.alaska
 0.18  0.15       228835       42 | mil.army.amedd.cs
 0.17  0.13       199927       40 | mil.navy.hq
 0.05  0.03        54239       12 | mil.navy.med
 0.05  0.03        53112       12 | mil.navy.smartlink
 0.04  0.02        33827        9 | mx.net.infosel
 0.24  0.76      1179037       58 | mx.net.megared
 0.83  0.52       803808      199 | mx.net.prodigy
 0.48  0.65      1011045      115 | my.jaring
 0.10  0.06        92317       24 | my.net.tm
 0.05  0.03        41490       12 | net.acadia
 0.06  0.08       122773       15 | net.accel
 0.18  0.13       198182       42 | net.access1.sanjose
 0.10  0.07       113854       23 | net.accessus.dialup
 0.01  0.01        13983        3 | net.acronet
 0.04  0.03        54102       10 | net.adelphia.pbc
